Year 11 Examination Results
Summer 2020 (final)
GCSEs
No. Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | X | Pass | |
English Language | 58 | 1 | 2 | 13 | 18 | 19 | 4 | 1 | 98% | ||||
English Literature | 58 | 2 | 4 | 11 | 26 | 12 | 2 | 1 | 95% | ||||
Maths | 58 | 1 | 16 | 14 | 18 | 8 | 1 | 98% | |||||
Combined Science | 68 | 17 | 25 | 19 | 7 | 100% | |||||||
Physics | 1 | 1 | 100% | ||||||||||
Art & Design | 5 | 4 | 1 | 100% | |||||||||
Business | 1 | 1 | 100% | ||||||||||
History | 2 | 1 | 1 | 50% | |||||||||
Geography | 1 | 1 | 100% | ||||||||||
Religious Studies | 2 | 1 | 1 | 100% | |||||||||
Drama | 2 | 1 | 1 | 100% | |||||||||
Total | 256 | 1 | 5 | 52 | 69 | 87 | 36 | 5 | 1 | 98% |
GCSEs English and maths consolidated
No. GCSE Passes 9- 4 | No. GCSE Passes 9- 1 | No. GCSE Entries
|
Pass rate | |
English | 22 (19%) | 112 (97%) | 116 | 97% |
Maths | 17 (29%) | 57 (98%) | 58 | 98% |
Total | 39 (22%) | 169 (97%) | 174 | 97% |
Functional Skills Results 2020
Subject | L2 | L1 | Entry Level | Total |
English | 9 | 40 | 8 | 57 |
Maths | 9 | 24 | 24 | 57 |
Total | 18 | 64 | 32 | 114 |
Vocational results 2020
No. on course | L2 Distinction | L2
Merit |
L2
Pass |
L1
|
Pass | |
Cambridge Nationals Sport and Leisure | 15 | 1 | 1 | 13 | 100% | |
VTCT Hair and Beauty | 11 | 8 | 1 | 82% | ||
BTEC / ASDAN Construction Award | 20 | 20 | 100% | |||
Total | 46 | 4 | 1 | 3 | 33 | 89% |
Comparison to National Data
National Average Secondary | National Average AP/PRU’s | The Heights | |
Average Attainment 8 | 47.4 | 6.8 | 17.09 |
Average Progress 8 | +0.01 | -3.08 | -1.84 |
% 9-4 in English & maths | 65.7% | 4.3% | 17.2% |
% 9-1 in English | 99.0% | 80.4% | 96.6% |
% 9-1 in maths | 98.2% | 77.9% | 98.3% |
% Pupils at least 1 GCSE or equivalent | 99% | 57.7% | 100% |
Pupil destinations 2020
Destination | Number of Pupils | |
Further Education |
Burnley / Nelson Colleges | 17 |
Blackburn College | 23 | |
Accrington College | 4 | |
Preston / Runshaw | 0 | |
St Mary’s College | 0 | |
Training | Training 2000 | 1 |
NLTG | 3 | |
Apprenticeship | 1 | |
Military Prep | 1 | |
Employment | 2 | |
6th Form | 0 | |
Other | 5 | |
NOT CAPTURED / Not Known | 1 | |
Total Pupils | 58 | |
Overall Destination | 98.2% |
Consolidated
Destination | Number of Pupils (%) | |
The Heights | Sustained (Secured) | 98.2% |
Education | 75.8% | |
Employment or Training | 22.4% | |
Alternative Provision | Sustained | 63% |
Education | 46% | |
Employment or Training | 11% | |
Secondary Schools | Sustained | 95% |
Education | 90% | |
Employment or Training | 3% |